Chinchillas.org






                                  

Chinchilla Community Forums

Please login or register.

Login with username, password and session length
Advanced search  

News:

Chinchilla Community Forums - Statistics Center
General Statistics
Total Members: 4681
Total Posts: 36524
Total Topics: 5123
Total Categories: 6
Users Online: 131
Most Online: 611 - August 15, 2019, 03:50:29 PM
Online Today: 147
Total page views: 30006345
Average registrations per day: 1.55
Average posts per day: 5.67
Average topics per day: 0.80
Total Boards: 43
Latest Member: amooreATL
Average online per day: 25.23
Male to Female Ratio: 1:3.3
Average page views per day: 4570.65
Top 10 Posters Top 10 Boards
GrayRodent 2761
Jo Ann 2754
Debbie.nl.ca 2464
chinclub 1888
Summer 1500
Misskitz 1111
jmdebb 996
Hoppinchins 955
dianah 815
tudiebug 788
General Chat 9007
Q & A 7846
Health 6742
Guestbook 1526
New Births 1339
Cages 1245
Breeding 101 1201
Other Pets 1089
General Breeder Chat 1041
Chit Chat 825
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Person below 133
Story Game 105
Rescue Chin will not eat or drink 98
A new addition to our family 96
Urine on fur- underside/legs? 93
Pictures of your cage 89
Putting a name with a face.. 84
Would You Rather? 83
Won't eat hard foods - can't find tooth problem 78
mam just gave birth help 68
Explaining Board links and Symbols 87773
Pictures of your cage 59074
The Person below 57532
Story Game 49118
Would You Rather? 49063
A new addition to our family 48479
Putting a name with a face.. 42975
Pictures of your chinchilla rooms 41517
Chinchilla in a Locket 39080
NEW Chinchilla Theme from your Google Home Page 35916
Top Topic Starters Most Time Online
chinclub 172
Hoppinchins 134
Snickerdoodlesmom 116
Jo Ann 78
Summer 75
Jenova 63
cadillactaste 57
Jasonred79 56
Debbie.nl.ca 54
GrayRodent 53
Jo Ann 28d 23h 55m
Summer 25d 6h 16m
GrayRodent 18d 7h 4m
chinclub 15d 23h 5m
Debbie.nl.ca 13d 13h 48m
Sweetnessheart 8d 20h 40m
dianah 7d 20h 13m
Stacy 6d 34m
Hoppinchins 4d 15h 55m
Abby W. 4d 5h 36m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 150 651297
May 2024 0 0 0 150 103242
April 2024 0 0 2 94 129437
March 2024 0 0 0 57 73425
2024-03-01 0 0 0 35 2409
2024-03-02 0 0 0 33 2462
2024-03-03 0 0 0 34 1698
2024-03-04 0 0 0 57 2900
2024-03-05 0 0 0 48 2784
2024-03-06 0 0 0 28 1913
2024-03-07 0 0 0 31 1679
2024-03-08 0 0 0 26 1787
2024-03-09 0 0 0 26 1934
2024-03-10 0 0 0 26 4553
2024-03-11 0 0 0 29 1978
2024-03-12 0 0 0 25 1625
2024-03-13 0 0 0 35 1968
2024-03-14 0 0 0 33 2365
2024-03-15 0 0 0 34 2012
2024-03-16 0 0 0 25 1782
2024-03-17 0 0 0 31 2031
2024-03-18 0 0 0 34 2197
2024-03-19 0 0 0 35 2200
2024-03-20 0 0 0 27 1770
2024-03-21 0 0 0 24 1662
2024-03-22 0 0 0 29 3668
2024-03-23 0 0 0 27 3800
2024-03-24 0 0 0 28 2105
2024-03-25 0 0 0 29 2312
2024-03-26 0 0 0 34 2077
2024-03-27 0 0 0 37 4188
2024-03-28 0 0 0 45 2698
2024-03-29 0 0 0 37 2464
2024-03-30 0 0 0 28 2171
2024-03-31 0 0 0 31 2233
February 2024 0 0 0 53 79749
January 2024 0 0 0 78 265444
* 2023 1 1 3 120 702331
December 2023 0 0 1 19 22705
2023-12-01 0 0 0 19 627
2023-12-02 0 0 0 10 572
2023-12-03 0 0 0 10 752
2023-12-04 0 0 0 10 676
2023-12-05 0 0 0 10 545
2023-12-06 0 0 0 15 607
2023-12-07 0 0 0 10 485
2023-12-08 0 0 0 10 511
2023-12-09 0 0 0 9 460
2023-12-10 0 0 0 7 526
2023-12-11 0 0 0 10 486
2023-12-12 0 0 0 8 627
2023-12-13 0 0 0 9 672
2023-12-14 0 0 0 9 462
2023-12-15 0 0 0 11 535
2023-12-16 0 0 0 9 582
2023-12-17 0 0 0 8 531
2023-12-18 0 0 0 15 609
2023-12-19 0 0 0 6 521
2023-12-20 0 0 0 7 479
2023-12-21 0 0 0 6 426
2023-12-22 0 0 0 8 483
2023-12-23 0 0 0 8 409
2023-12-24 0 0 1 6 478
2023-12-25 0 0 0 8 458
2023-12-26 0 0 0 6 452
2023-12-27 0 0 0 6 441
2023-12-28 0 0 0 7 430
2023-12-29 0 0 0 8 895
2023-12-30 0 0 0 6 1157
2023-12-31 0 0 0 12 5811
November 2023 0 0 0 106 87461
2023-11-01 0 0 0 12 3827
2023-11-02 0 0 0 10 768
2023-11-03 0 0 0 14 822
2023-11-04 0 0 0 23 1325
2023-11-05 0 0 0 33 1348
2023-11-06 0 0 0 19 8640
2023-11-07 0 0 0 16 1228
2023-11-08 0 0 0 35 2516
2023-11-09 0 0 0 22 1170
2023-11-10 0 0 0 35 1358
2023-11-11 0 0 0 21 1394
2023-11-12 0 0 0 57 2422
2023-11-13 0 0 0 60 3926
2023-11-14 0 0 0 106 3743
2023-11-15 0 0 0 62 1828
2023-11-16 0 0 0 10 797
2023-11-17 0 0 0 38 564
2023-11-18 0 0 0 37 1015
2023-11-19 0 0 0 22 806
2023-11-20 0 0 0 77 2705
2023-11-21 0 0 0 58 2018
2023-11-22 0 0 0 32 4956
2023-11-23 0 0 0 20 685
2023-11-24 0 0 0 8 887
2023-11-25 0 0 0 38 4343
2023-11-26 0 0 0 41 1060
2023-11-27 0 0 0 18 637
2023-11-28 0 0 0 12 17868
2023-11-29 0 0 0 13 879
2023-11-30 0 0 0 18 11926
October 2023 1 1 1 119 97838
2023-10-01 0 0 0 11 1147
2023-10-02 0 0 0 15 1945
2023-10-03 0 0 0 11 1468
2023-10-04 0 0 0 31 949
2023-10-05 0 0 0 8 1473
2023-10-06 0 0 0 8 1329
2023-10-07 0 0 0 9 1749
2023-10-08 0 0 0 10 1751
2023-10-09 0 0 0 11 3021
2023-10-10 0 0 0 9 5621
2023-10-11 0 0 0 13 4692
2023-10-12 0 0 0 106 6976
2023-10-13 0 0 0 119 5061
2023-10-14 0 0 0 46 1166
2023-10-15 1 1 0 14 722
2023-10-16 0 0 0 38 634
2023-10-17 0 0 0 16 1249
2023-10-18 0 0 0 95 4685
2023-10-19 0 0 0 91 2270
2023-10-20 0 0 0 14 786
2023-10-21 0 0 0 60 1456
2023-10-22 0 0 0 36 6517
2023-10-23 0 0 0 30 9510
2023-10-24 0 0 0 31 4591
2023-10-25 0 0 1 68 7402
2023-10-26 0 0 0 94 6273
2023-10-27 0 0 0 13 2660
2023-10-28 0 0 0 19 3091
2023-10-29 0 0 0 19 2844
2023-10-30 0 0 0 24 2497
2023-10-31 0 0 0 13 2303
September 2023 0 0 0 120 138992
August 2023 0 0 0 95 43511
July 2023 0 0 0 50 49062
2023-07-01 0 0 0 44 4122
2023-07-02 0 0 0 43 4085
2023-07-03 0 0 0 43 4028
2023-07-04 0 0 0 45 3960
2023-07-05 0 0 0 50 3908
2023-07-06 0 0 0 43 3836
2023-07-07 0 0 0 42 2387
2023-07-08 0 0 0 41 2173
2023-07-09 0 0 0 8 518
2023-07-10 0 0 0 39 1242
2023-07-11 0 0 0 41 985
2023-07-12 0 0 0 42 1035
2023-07-13 0 0 0 38 638
2023-07-14 0 0 0 44 1264
2023-07-15 0 0 0 13 798
2023-07-16 0 0 0 14 652
2023-07-17 0 0 0 12 2011
2023-07-18 0 0 0 17 596
2023-07-19 0 0 0 13 663
2023-07-20 0 0 0 9 572
2023-07-21 0 0 0 10 828
2023-07-22 0 0 0 10 794
2023-07-23 0 0 0 7 586
2023-07-24 0 0 0 7 398
2023-07-25 0 0 0 6 640
2023-07-26 0 0 0 7 696
2023-07-27 0 0 0 8 426
2023-07-28 0 0 0 8 584
2023-07-29 0 0 0 7 383
2023-07-30 0 0 0 8 456
2023-07-31 0 0 0 7 3798
June 2023 0 0 0 73 53259
2023-06-01 0 0 0 14 921
2023-06-02 0 0 0 12 717
2023-06-03 0 0 0 24 963
2023-06-04 0 0 0 18 935
2023-06-05 0 0 0 7 486
2023-06-06 0 0 0 5 393
2023-06-07 0 0 0 6 360
2023-06-08 0 0 0 6 420
2023-06-09 0 0 0 5 491
2023-06-10 0 0 0 6 286
2023-06-11 0 0 0 7 394
2023-06-12 0 0 0 7 410
2023-06-13 0 0 0 8 487
2023-06-14 0 0 0 20 844
2023-06-15 0 0 0 6 410
2023-06-16 0 0 0 5 461
2023-06-17 0 0 0 20 1097
2023-06-18 0 0 0 20 1663
2023-06-19 0 0 0 27 2366
2023-06-20 0 0 0 73 3128
2023-06-21 0 0 0 70 3194
2023-06-22 0 0 0 37 3030
2023-06-23 0 0 0 37 3067
2023-06-24 0 0 0 34 2883
2023-06-25 0 0 0 42 3076
2023-06-26 0 0 0 37 3195
2023-06-27 0 0 0 37 2986
2023-06-28 0 0 0 42 5461
2023-06-29 0 0 0 39 5471
2023-06-30 0 0 0 39 3664
May 2023 0 0 0 17 34274
2023-05-01 0 0 0 8 1487
2023-05-02 0 0 0 8 3344
2023-05-03 0 0 0 9 1629
2023-05-04 0 0 0 8 1523
2023-05-05 0 0 0 10 1546
2023-05-06 0 0 0 10 1676
2023-05-07 0 0 0 5 2026
2023-05-08 0 0 0 6 1493
2023-05-09 0 0 0 5 1666
2023-05-10 0 0 0 5 1945
2023-05-11 0 0 0 6 1278
2023-05-12 0 0 0 7 1043
2023-05-13 0 0 0 5 2246
2023-05-14 0 0 0 6 2333
2023-05-15 0 0 0 6 711
2023-05-16 0 0 0 7 545
2023-05-17 0 0 0 7 596
2023-05-18 0 0 0 8 501
2023-05-19 0 0 0 6 436
2023-05-20 0 0 0 10 472
2023-05-21 0 0 0 9 413
2023-05-22 0 0 0 6 410
2023-05-23 0 0 0 7 327
2023-05-24 0 0 0 8 523
2023-05-25 0 0 0 8 713
2023-05-26 0 0 0 10 658
2023-05-27 0 0 0 7 342
2023-05-28 0 0 0 7 286
2023-05-29 0 0 0 11 491
2023-05-30 0 0 0 13 823
2023-05-31 0 0 0 17 792
April 2023 0 0 0 23 18689
March 2023 0 0 0 45 56801
2023-03-01 0 0 0 11 894
2023-03-02 0 0 0 10 4922
2023-03-03 0 0 0 14 8981
2023-03-04 0 0 0 45 9290
2023-03-05 0 0 0 9 2216
2023-03-06 0 0 0 10 1105
2023-03-07 0 0 0 14 960
2023-03-08 0 0 0 15 741
2023-03-09 0 0 0 8 2551
2023-03-10 0 0 0 10 1230
2023-03-11 0 0 0 16 1060
2023-03-12 0 0 0 13 1032
2023-03-13 0 0 0 12 884
2023-03-14 0 0 0 11 904
2023-03-15 0 0 0 11 1009
2023-03-16 0 0 0 11 966
2023-03-17 0 0 0 13 996
2023-03-18 0 0 0 9 746
2023-03-19 0 0 0 10 854
2023-03-20 0 0 0 9 787
2023-03-21 0 0 0 11 884
2023-03-22 0 0 0 13 926
2023-03-23 0 0 0 11 1822
2023-03-24 0 0 0 10 1194
2023-03-25 0 0 0 10 920
2023-03-26 0 0 0 6 702
2023-03-27 0 0 0 8 743
2023-03-28 0 0 0 11 903
2023-03-29 0 0 0 13 2936
2023-03-30 0 0 0 10 2743
2023-03-31 0 0 0 9 900
February 2023 0 0 0 28 70653
2023-02-01 0 0 0 8 817
2023-02-02 0 0 0 12 1406
2023-02-03 0 0 0 28 3709
2023-02-04 0 0 0 10 2361
2023-02-05 0 0 0 12 2147
2023-02-06 0 0 0 13 2589
2023-02-07 0 0 0 12 3161
2023-02-08 0 0 0 10 4385
2023-02-09 0 0 0 12 815
2023-02-10 0 0 0 13 2330
2023-02-11 0 0 0 10 773
2023-02-12 0 0 0 9 685
2023-02-13 0 0 0 10 651
2023-02-14 0 0 0 12 2343
2023-02-15 0 0 0 7 986
2023-02-16 0 0 0 9 2599
2023-02-17 0 0 0 11 1642
2023-02-18 0 0 0 9 5767
2023-02-19 0 0 0 11 7842
2023-02-20 0 0 0 10 8580
2023-02-21 0 0 0 13 5762
2023-02-22 0 0 0 9 1656
2023-02-23 0 0 0 15 1311
2023-02-24 0 0 0 13 1763
2023-02-25 0 0 0 11 1073
2023-02-26 0 0 0 10 1023
2023-02-27 0 0 0 23 1414
2023-02-28 0 0 0 9 1063
January 2023 0 0 1 17 29086
2023-01-01 0 0 0 11 4668
2023-01-02 0 0 0 12 787
2023-01-03 0 0 0 11 2275
2023-01-04 0 0 0 11 744
2023-01-05 0 0 0 11 726
2023-01-06 0 0 0 9 653
2023-01-07 0 0 0 11 884
2023-01-08 0 0 0 13 817
2023-01-09 0 0 0 14 743
2023-01-10 0 0 0 15 557
2023-01-11 0 0 0 9 695
2023-01-12 0 0 0 12 1370
2023-01-13 0 0 1 11 671
2023-01-14 0 0 0 12 613
2023-01-15 0 0 0 9 541
2023-01-16 0 0 0 12 674
2023-01-17 0 0 0 10 860
2023-01-18 0 0 0 11 665
2023-01-19 0 0 0 17 690
2023-01-20 0 0 0 10 797
2023-01-21 0 0 0 10 756
2023-01-22 0 0 0 10 739
2023-01-23 0 0 0 13 753
2023-01-24 0 0 0 14 810
2023-01-25 0 0 0 11 724
2023-01-26 0 0 0 10 899
2023-01-27 0 0 0 10 917
2023-01-28 0 0 0 13 729
2023-01-29 0 0 0 12 756
2023-01-30 0 0 0 9 728
2023-01-31 0 0 0 12 845
* 2022 0 0 4 551 631804
December 2022 0 0 0 551 37542
November 2022 0 0 1 78 54986
2022-11-01 0 0 0 12 1017
2022-11-02 0 0 0 12 1202
2022-11-03 0 0 0 8 870
2022-11-04 0 0 0 10 1194
2022-11-05 0 0 0 10 2799
2022-11-06 0 0 0 10 988
2022-11-07 0 0 0 10 882
2022-11-08 0 0 0 11 1443
2022-11-09 0 0 0 14 2294
2022-11-10 0 0 0 10 4094
2022-11-11 0 0 0 10 4297
2022-11-12 0 0 0 12 2315
2022-11-13 0 0 0 15 2151
2022-11-14 0 0 0 11 4324
2022-11-15 0 0 0 10 1011
2022-11-16 0 0 0 11 792
2022-11-17 0 0 0 11 905
2022-11-18 0 0 0 11 859
2022-11-19 0 0 0 12 1199
2022-11-20 0 0 0 12 10616
2022-11-21 0 0 0 11 1035
2022-11-22 0 0 0 8 819
2022-11-23 0 0 0 10 891
2022-11-24 0 0 0 14 845
2022-11-25 0 0 1 14 1078
2022-11-26 0 0 0 12 910
2022-11-27 0 0 0 78 1519
2022-11-28 0 0 0 11 944
2022-11-29 0 0 0 11 837
2022-11-30 0 0 0 7 856
October 2022 0 0 1 19 31226
September 2022 0 0 1 19 151143
August 2022 0 0 0 19 198951
July 2022 0 0 0 199 100099
June 2022 0 0 1 14 44188
2022-06-01 0 0 0 12 1816
2022-06-02 0 0 0 9 1306
2022-06-03 0 0 0 11 1933
2022-06-04 0 0 0 11 1572
2022-06-05 0 0 0 12 1648
2022-06-06 0 0 0 11 1460
2022-06-07 0 0 0 8 1148
2022-06-08 0 0 0 13 1075
2022-06-09 0 0 0 13 1460
2022-06-10 0 0 0 13 1217
2022-06-11 0 0 0 11 1255
2022-06-12 0 0 0 13 1207
2022-06-13 0 0 0 10 935
2022-06-14 0 0 0 13 1410
2022-06-15 0 0 0 11 1402
2022-06-16 0 0 0 14 1560
2022-06-17 0 0 0 10 2746
2022-06-18 0 0 1 9 1374
2022-06-19 0 0 0 10 1384
2022-06-20 0 0 0 9 696
2022-06-21 0 0 0 10 1381
2022-06-22 0 0 0 9 1471
2022-06-23 0 0 0 9 1510
2022-06-24 0 0 0 11 1883
2022-06-25 0 0 0 14 1639
2022-06-26 0 0 0 11 1379
2022-06-27 0 0 0 12 1450
2022-06-28 0 0 0 11 1737
2022-06-29 0 0 0 12 1625
2022-06-30 0 0 0 11 1509
May 2022 0 0 0 14 13669
* 2021 0 0 9 56 421610
April 2021 0 0 0 47 40805
2021-04-01 0 0 0 45 7186
2021-04-02 0 0 0 26 6955
2021-04-03 0 0 0 17 1580
2021-04-04 0 0 0 32 2306
2021-04-05 0 0 0 16 1929
2021-04-06 0 0 0 35 1976
2021-04-07 0 0 0 19 2492
2021-04-08 0 0 0 18 1792
2021-04-09 0 0 0 20 2458
2021-04-10 0 0 0 19 2933
2021-04-11 0 0 0 17 2458
2021-04-12 0 0 0 18 2648
2021-04-13 0 0 0 47 2692
2021-04-14 0 0 0 17 1400
March 2021 0 0 3 50 201637
February 2021 0 0 2 56 153101
2021-02-01 0 0 0 12 1040
2021-02-02 0 0 0 13 1252
2021-02-03 0 0 0 13 1048
2021-02-04 0 0 0 56 30790
2021-02-05 0 0 0 15 1292
2021-02-06 0 0 0 13 57743
2021-02-07 0 0 0 15 12105
2021-02-08 0 0 0 50 2304
2021-02-09 0 0 0 14 1556
2021-02-10 0 0 1 14 1669
2021-02-11 0 0 0 15 1927
2021-02-12 0 0 0 15 3395
2021-02-13 0 0 0 14 6211
2021-02-14 0 0 0 15 6900
2021-02-15 0 0 0 16 1997
2021-02-16 0 0 0 13 1974
2021-02-17 0 0 0 16 1836
2021-02-18 0 0 0 13 1954
2021-02-19 0 0 0 15 2078
2021-02-20 0 0 0 16 1840
2021-02-21 0 0 0 14 1800
2021-02-22 0 0 0 15 1838
2021-02-23 0 0 0 17 1740
2021-02-24 0 0 0 15 1443
2021-02-25 0 0 0 14 1428
2021-02-26 0 0 0 12 1278
2021-02-27 0 0 1 12 1560
2021-02-28 0 0 0 11 1103
January 2021 0 0 4 19 26067
2021-01-12 0 0 0 16 712
2021-01-13 0 0 0 17 1478
2021-01-14 0 0 1 16 1549
2021-01-15 0 0 0 17 1362
2021-01-16 0 0 0 19 1289
2021-01-17 0 0 0 14 1446
2021-01-18 0 0 0 14 1352
2021-01-19 0 0 0 14 1451
2021-01-20 0 0 0 15 1647
2021-01-21 0 0 0 16 1241
2021-01-22 0 0 0 13 943
2021-01-23 0 0 0 11 1027
2021-01-24 0 0 1 13 2458
2021-01-25 0 0 1 12 870
2021-01-26 0 0 0 15 1067
2021-01-27 0 0 0 12 1161
2021-01-28 0 0 0 14 1972
2021-01-29 0 0 0 10 905
2021-01-30 0 0 0 15 958
2021-01-31 0 0 1 12 1179
* 2020 11 28 28 202 1649737
December 2020 0 0 1 31 121605
2020-12-01 0 0 1 20 2869
2020-12-02 0 0 0 20 2583
2020-12-03 0 0 0 19 2226
2020-12-04 0 0 0 21 2900
2020-12-05 0 0 0 22 3110
2020-12-06 0 0 0 26 3277
2020-12-07 0 0 0 25 3340
2020-12-08 0 0 0 26 3056
2020-12-09 0 0 0 25 3532
2020-12-10 0 0 0 28 3526
2020-12-11 0 0 0 29 3855
2020-12-12 0 0 0 26 4197
2020-12-13 0 0 0 31 66672
2020-12-14 0 0 0 25 8062
2020-12-15 0 0 0 19 2602
2020-12-16 0 0 0 19 2548
2020-12-17 0 0 0 20 3250
November 2020 1 2 4 30 116217
October 2020 1 2 3 32 239366
September 2020 0 0 2 35 120818
August 2020 0 0 1 25 181442
July 2020 0 0 4 27 151877
2020-07-01 0 0 0 26 4461
2020-07-02 0 0 0 23 4810
2020-07-03 0 0 0 21 4707
2020-07-04 0 0 0 23 6038
2020-07-05 0 0 0 22 5498
2020-07-06 0 0 0 23 4501
2020-07-07 0 0 1 22 4493
2020-07-08 0 0 0 22 4731
2020-07-09 0 0 0 23 4870
2020-07-10 0 0 0 27 6043
2020-07-11 0 0 0 20 5469
2020-07-12 0 0 0 21 5721
2020-07-13 0 0 0 23 5524
2020-07-14 0 0 0 22 4949
2020-07-15 0 0 0 22 5072
2020-07-16 0 0 0 20 4705
2020-07-17 0 0 0 23 6497
2020-07-18 0 0 0 22 4927
2020-07-19 0 0 0 24 5168
2020-07-20 0 0 0 22 4620
2020-07-21 0 0 1 21 4416
2020-07-22 0 0 0 21 4046
2020-07-23 0 0 0 21 5047
2020-07-24 0 0 0 23 3068
2020-07-25 0 0 0 21 3097
2020-07-26 0 0 1 22 3863
2020-07-27 0 0 0 22 4589
2020-07-28 0 0 0 22 6078
2020-07-29 0 0 0 22 6222
2020-07-30 0 0 1 21 4301
2020-07-31 0 0 0 24 4346
June 2020 0 0 3 29 167320
May 2020 1 2 2 38 112076
April 2020 0 0 1 29 132651
March 2020 1 2 0 202 54116
February 2020 4 8 3 15 204125
January 2020 3 12 4 14 48124
* 2019 12 73 51 611 1283057
December 2019 0 0 3 14 58191
November 2019 1 5 0 17 69180
October 2019 1 4 3 17 127259
September 2019 0 0 8 26 76535
August 2019 2 7 5 611 277550
2019-08-01 0 0 1 111 6504
2019-08-02 0 0 0 452 27098
2019-08-03 0 0 0 164 3177
2019-08-04 0 0 0 310 5621
2019-08-05 0 0 0 228 5738
2019-08-06 0 0 0 300 10641
2019-08-07 0 0 0 117 14325
2019-08-08 0 0 0 82 10713
2019-08-09 0 0 0 107 12568
2019-08-10 0 0 0 44 9799
2019-08-11 0 0 0 23 8484
2019-08-12 0 0 0 13 4034
2019-08-13 0 0 0 17 7293
2019-08-14 0 0 0 18 6144
2019-08-15 0 0 1 611 28727
2019-08-16 0 0 1 16 4365
2019-08-17 0 0 0 16 5711
2019-08-18 0 0 0 96 10235
2019-08-19 0 0 0 149 7344
2019-08-20 0 0 0 70 6727
2019-08-21 0 0 0 478 25179
2019-08-22 2 4 0 451 6043
2019-08-23 0 0 0 481 7055
2019-08-24 0 0 0 600 7772
2019-08-25 0 0 1 336 2410
2019-08-26 0 0 0 20 1849
2019-08-27 0 2 0 15 2556
2019-08-28 0 1 0 433 11508
2019-08-29 0 0 0 21 6968
2019-08-30 0 0 1 32 5459
2019-08-31 0 0 0 17 5503
July 2019 0 0 3 46 77988
June 2019 0 5 1 36 99245
May 2019 2 13 5 38 114735
April 2019 2 11 6 71 60535
March 2019 2 10 7 68 101596
2019-03-01 0 0 1 19 4969
2019-03-02 0 0 0 17 3636
2019-03-03 0 0 0 15 1736
2019-03-04 0 0 0 19 1958
2019-03-05 0 0 0 16 2333
2019-03-06 0 0 2 15 3908
2019-03-07 0 0 1 13 1460
2019-03-08 1 2 0 15 1651
2019-03-09 0 2 0 15 1445
2019-03-10 0 0 0 14 1554
2019-03-11 0 0 0 15 4952
2019-03-12 0 0 0 16 3175
2019-03-13 0 0 0 16 3596
2019-03-14 0 2 0 13 1737
2019-03-15 0 2 0 17 1377
2019-03-16 0 0 1 14 1529
2019-03-17 0 0 0 15 1473
2019-03-18 0 0 0 19 1970
2019-03-19 1 2 0 13 2326
2019-03-20 0 0 0 17 1567
2019-03-21 0 0 0 15 1360
2019-03-22 0 0 0 16 2367
2019-03-23 0 0 0 16 1655
2019-03-24 0 0 0 13 1487
2019-03-25 0 0 0 15 4090
2019-03-26 0 0 1 31 8056
2019-03-27 0 0 0 15 20996
2019-03-28 0 0 0 18 2419
2019-03-29 0 0 0 13 1674
2019-03-30 0 0 1 15 1360
2019-03-31 0 0 0 68 7780
February 2019 1 9 5 21 140350
2019-02-01 0 0 0 17 2243
2019-02-02 0 0 0 13 2212
2019-02-03 0 1 0 17 3397
2019-02-04 0 1 0 19 2826
2019-02-05 0 3 0 20 5156
2019-02-06 0 1 0 15 1995
2019-02-07 0 0 2 21 1695
2019-02-08 0 0 1 14 1805
2019-02-09 0 0 0 19 1966
2019-02-10 0 1 0 13 1606
2019-02-11 0 0 0 15 3986
2019-02-12 0 1 0 16 3017
2019-02-13 0 0 0 17 2036
2019-02-14 0 0 0 12 1797
2019-02-15 0 0 1 14 2522
2019-02-16 1 1 0 13 4654
2019-02-17 0 0 0 15 1562
2019-02-18 0 0 1 13 1526
2019-02-19 0 0 0 13 1705
2019-02-20 0 0 0 17 5160
2019-02-21 0 0 0 13 1535
2019-02-22 0 0 0 14 1648
2019-02-23 0 0 0 14 1471
2019-02-24 0 0 0 12 2165
2019-02-25 0 0 0 13 1653
2019-02-26 0 0 0 17 2101
2019-02-27 0 0 0 19 60346
2019-02-28 0 0 0 17 16565
January 2019 1 9 5 31 79893
* 2018 28 185 132 83 1466812
December 2018 0 7 6 37 111172
November 2018 1 40 7 54 182705
October 2018 3 36 7 83 120734
2018-10-01 0 0 0 33 3323
2018-10-02 0 0 2 15 3532
2018-10-03 0 0 0 29 2983
2018-10-04 0 0 0 17 6419
2018-10-05 0 0 0 16 3736
2018-10-06 0 0 1 15 1987
2018-10-07 0 0 0 18 2176
2018-10-08 0 1 0 37 4474
2018-10-09 0 0 1 41 4126
2018-10-10 0 1 0 48 4352
2018-10-11 0 0 0 40 5299
2018-10-12 0 0 0 45 4875
2018-10-13 0 0 0 31 4944
2018-10-14 0 0 0 83 3333
2018-10-15 0 0 1 83 4701
2018-10-16 0 0 1 27 2689
2018-10-17 0 0 0 50 3155
2018-10-18 0 0 0 43 2292
2018-10-19 0 0 0 47 6023
2018-10-20 0 0 0 43 2987
2018-10-21 0 0 0 37 3345
2018-10-22 0 0 0 27 1786
2018-10-23 1 1 1 36 4057
2018-10-24 1 2 0 37 5265
2018-10-25 1 3 0 37 3676
2018-10-26 0 9 0 21 3636
2018-10-27 0 4 0 16 2687
2018-10-28 0 3 0 24 2792
2018-10-29 0 1 0 33 4035
2018-10-30 0 3 0 19 5044
2018-10-31 0 8 0 19 7005
September 2018 3 21 13 37 111693
2018-09-01 0 0 3 18 3351
2018-09-02 0 0 0 22 3936
2018-09-03 1 2 1 18 3456
2018-09-04 0 2 3 19 3611
2018-09-05 0 3 0 19 5049
2018-09-06 0 0 0 20 3029
2018-09-07 0 0 0 21 4278
2018-09-08 0 0 1 19 2609
2018-09-09 0 0 1 16 4600
2018-09-10 1 4 0 23 4479
2018-09-11 0 1 0 18 5802
2018-09-12 0 1 0 19 2535
2018-09-13 0 0 0 37 3287
2018-09-14 0 0 0 20 3554
2018-09-15 0 0 0 16 2072
2018-09-16 0 0 1 19 2815
2018-09-17 0 0 0 22 3268
2018-09-18 0 0 0 17 2580
2018-09-19 0 0 1 19 3298
2018-09-20 0 0 0 16 4015
2018-09-21 0 0 0 16 2953
2018-09-22 1 3 0 20 1872
2018-09-23 0 2 0 17 3514
2018-09-24 0 1 0 24 2767
2018-09-25 0 1 1 20 7661
2018-09-26 0 1 0 22 7683
2018-09-27 0 0 0 20 3336
2018-09-28 0 0 0 17 3144
2018-09-29 0 0 0 20 3996
2018-09-30 0 0 1 18 3143
August 2018 3 4 9 27 119097
2018-08-01 0 0 0 18 3273
2018-08-02 0 0 0 17 4151
2018-08-03 0 0 0 16 5967
2018-08-04 0 0 0 15 6727
2018-08-05 0 0 1 20 3581
2018-08-06 0 0 0 17 2879
2018-08-07 0 0 0 17 2808
2018-08-08 0 0 0 18 3476
2018-08-09 0 0 0 20 3438
2018-08-10 0 0 0 21 3555
2018-08-11 0 0 0 19 5828
2018-08-12 0 0 1 16 2951
2018-08-13 0 0 1 16 2871
2018-08-14 2 2 0 24 6885
2018-08-15 0 0 0 23 10119
2018-08-16 0 0 1 18 6307
2018-08-17 0 0 1 17 3119
2018-08-18 0 0 0 19 3499
2018-08-19 0 0 2 20 2733
2018-08-20 0 0 0 20 3141
2018-08-21 0 0 1 16 2486
2018-08-22 0 0 0 20 2093
2018-08-23 0 0 0 17 2410
2018-08-24 0 0 0 19 5565
2018-08-25 0 0 0 21 2189
2018-08-26 0 0 0 16 2216
2018-08-27 0 0 0 20 2527
2018-08-28 1 1 1 27 2701
2018-08-29 0 1 0 18 2510
2018-08-30 0 0 0 19 3156
2018-08-31 0 0 0 18 3936
July 2018 2 5 9 27 104716
June 2018 1 6 8 29 119304
May 2018 0 0 10 33 132199
April 2018 6 20 16 33 86799
2018-04-01 0 0 1 23 2935
2018-04-02 1 2 1 27 3183
2018-04-03 0 2 1 22 2477
2018-04-04 0 2 0 13 1841
