Chinchillas.org






                                  

Chinchilla Community Forums

Please login or register.

Login with username, password and session length
Advanced search  

News:

Chinchilla Community Forums - Statistics Center
General Statistics
Total Members: 4681
Total Posts: 36524
Total Topics: 5123
Total Categories: 6
Users Online: 108
Most Online: 611 - August 15, 2019, 03:50:29 PM
Online Today: 137
Total page views: 29979557
Average registrations per day: 1.55
Average posts per day: 5.67
Average topics per day: 0.80
Total Boards: 43
Latest Member: amooreATL
Average online per day: 25.19
Male to Female Ratio: 1:3.3
Average page views per day: 4567.97
Top 10 Posters Top 10 Boards
GrayRodent 2761
Jo Ann 2754
Debbie.nl.ca 2464
chinclub 1888
Summer 1500
Misskitz 1111
jmdebb 996
Hoppinchins 955
dianah 815
tudiebug 788
General Chat 9007
Q & A 7846
Health 6742
Guestbook 1526
New Births 1339
Cages 1245
Breeding 101 1201
Other Pets 1089
General Breeder Chat 1041
Chit Chat 825
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Person below 133
Story Game 105
Rescue Chin will not eat or drink 98
A new addition to our family 96
Urine on fur- underside/legs? 93
Pictures of your cage 89
Putting a name with a face.. 84
Would You Rather? 83
Won't eat hard foods - can't find tooth problem 78
mam just gave birth help 68
Explaining Board links and Symbols 87727
Pictures of your cage 58942
The Person below 57467
Story Game 49050
Would You Rather? 49000
A new addition to our family 48343
Putting a name with a face.. 42929
Pictures of your chinchilla rooms 41476
Chinchilla in a Locket 39019
NEW Chinchilla Theme from your Google Home Page 35876
Top Topic Starters Most Time Online
chinclub 172
Hoppinchins 134
Snickerdoodlesmom 116
Jo Ann 78
Summer 75
Jenova 63
cadillactaste 57
Jasonred79 56
Debbie.nl.ca 54
GrayRodent 53
Jo Ann 28d 23h 55m
Summer 25d 6h 16m
GrayRodent 18d 7h 4m
chinclub 15d 23h 5m
Debbie.nl.ca 13d 13h 48m
Sweetnessheart 8d 20h 40m
dianah 7d 20h 13m
Stacy 6d 34m
Hoppinchins 4d 15h 55m
Abby W. 4d 5h 36m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 2 150 624509
May 2024 0 0 0 150 76454
April 2024 0 0 2 94 129437
March 2024 0 0 0 57 73425
February 2024 0 0 0 53 79749
January 2024 0 0 0 78 265444
2024-01-01 0 0 0 9 2924
2024-01-02 0 0 0 13 4046
2024-01-03 0 0 0 9 4689
2024-01-04 0 0 0 7 3203
2024-01-05 0 0 0 9 977
2024-01-06 0 0 0 10 5849
2024-01-07 0 0 0 13 8469
2024-01-08 0 0 0 12 8558
2024-01-09 0 0 0 9 8137
2024-01-10 0 0 0 10 8205
2024-01-11 0 0 0 8 8471
2024-01-12 0 0 0 7 8725
2024-01-13 0 0 0 8 8412
2024-01-14 0 0 0 10 8473
2024-01-15 0 0 0 16 10178
2024-01-16 0 0 0 21 10600
2024-01-17 0 0 0 17 10893
2024-01-18 0 0 0 18 16059
2024-01-19 0 0 0 19 17586
2024-01-20 0 0 0 18 14478
2024-01-21 0 0 0 16 11506
2024-01-22 0 0 0 19 13729
2024-01-23 0 0 0 21 52852
2024-01-24 0 0 0 78 8071
2024-01-25 0 0 0 17 1906
2024-01-26 0 0 0 21 1464
2024-01-27 0 0 0 15 1154
2024-01-28 0 0 0 13 928
2024-01-29 0 0 0 14 968
2024-01-30 0 0 0 26 1546
2024-01-31 0 0 0 37 2388
* 2023 1 1 3 120 702331
December 2023 0 0 1 19 22705
2023-12-01 0 0 0 19 627
2023-12-02 0 0 0 10 572
2023-12-03 0 0 0 10 752
2023-12-04 0 0 0 10 676
2023-12-05 0 0 0 10 545
2023-12-06 0 0 0 15 607
2023-12-07 0 0 0 10 485
2023-12-08 0 0 0 10 511
2023-12-09 0 0 0 9 460
2023-12-10 0 0 0 7 526
2023-12-11 0 0 0 10 486
2023-12-12 0 0 0 8 627
2023-12-13 0 0 0 9 672
2023-12-14 0 0 0 9 462
2023-12-15 0 0 0 11 535
2023-12-16 0 0 0 9 582
2023-12-17 0 0 0 8 531
2023-12-18 0 0 0 15 609
2023-12-19 0 0 0 6 521
2023-12-20 0 0 0 7 479
2023-12-21 0 0 0 6 426
2023-12-22 0 0 0 8 483
2023-12-23 0 0 0 8 409
2023-12-24 0 0 1 6 478
2023-12-25 0 0 0 8 458
2023-12-26 0 0 0 6 452
2023-12-27 0 0 0 6 441
2023-12-28 0 0 0 7 430
2023-12-29 0 0 0 8 895
2023-12-30 0 0 0 6 1157
2023-12-31 0 0 0 12 5811
November 2023 0 0 0 106 87461
October 2023 1 1 1 119 97838
2023-10-01 0 0 0 11 1147
2023-10-02 0 0 0 15 1945
2023-10-03 0 0 0 11 1468
2023-10-04 0 0 0 31 949
2023-10-05 0 0 0 8 1473
2023-10-06 0 0 0 8 1329
2023-10-07 0 0 0 9 1749
2023-10-08 0 0 0 10 1751
2023-10-09 0 0 0 11 3021
2023-10-10 0 0 0 9 5621
2023-10-11 0 0 0 13 4692
2023-10-12 0 0 0 106 6976
2023-10-13 0 0 0 119 5061
2023-10-14 0 0 0 46 1166
2023-10-15 1 1 0 14 722
2023-10-16 0 0 0 38 634
2023-10-17 0 0 0 16 1249
2023-10-18 0 0 0 95 4685
2023-10-19 0 0 0 91 2270
2023-10-20 0 0 0 14 786
2023-10-21 0 0 0 60 1456
2023-10-22 0 0 0 36 6517
2023-10-23 0 0 0 30 9510
2023-10-24 0 0 0 31 4591
2023-10-25 0 0 1 68 7402
2023-10-26 0 0 0 94 6273
2023-10-27 0 0 0 13 2660
2023-10-28 0 0 0 19 3091
2023-10-29 0 0 0 19 2844
2023-10-30 0 0 0 24 2497
2023-10-31 0 0 0 13 2303
September 2023 0 0 0 120 138992
2023-09-01 0 0 0 51 2953
2023-09-02 0 0 0 112 3857
2023-09-03 0 0 0 57 1794
2023-09-04 0 0 0 101 4410
2023-09-05 0 0 0 37 4581
2023-09-06 0 0 0 52 2692
2023-09-07 0 0 0 33 5016
2023-09-08 0 0 0 96 856
2023-09-09 0 0 0 29 5049
2023-09-10 0 0 0 20 5269
2023-09-11 0 0 0 23 2372
2023-09-12 0 0 0 24 2752
2023-09-13 0 0 0 20 834
2023-09-14 0 0 0 15 873
2023-09-15 0 0 0 120 4963
2023-09-16 0 0 0 118 1857
2023-09-17 0 0 0 118 2834
2023-09-18 0 0 0 89 3664
2023-09-19 0 0 0 74 5776
2023-09-20 0 0 0 63 6485
2023-09-21 0 0 0 37 2296
2023-09-22 0 0 0 27 5932
2023-09-23 0 0 0 7 1531
2023-09-24 0 0 0 8 440
2023-09-25 0 0 0 64 18331
2023-09-26 0 0 0 64 7751
2023-09-27 0 0 0 21 8723
2023-09-28 0 0 0 16 18388
2023-09-29 0 0 0 16 5695
2023-09-30 0 0 0 12 1018
August 2023 0 0 0 95 43511
2023-08-01 0 0 0 7 5664
2023-08-02 0 0 0 8 6609
2023-08-03 0 0 0 7 937
2023-08-04 0 0 0 7 370
2023-08-05 0 0 0 7 695
2023-08-06 0 0 0 8 350
2023-08-07 0 0 0 6 404
2023-08-08 0 0 0 8 504
2023-08-09 0 0 0 9 831
2023-08-10 0 0 0 11 807
2023-08-11 0 0 0 8 1734
2023-08-12 0 0 0 6 3092
2023-08-13 0 0 0 5 2266
2023-08-14 0 0 0 5 565
2023-08-15 0 0 0 6 2043
2023-08-16 0 0 0 6 386
2023-08-17 0 0 0 5 340
2023-08-18 0 0 0 5 399
2023-08-19 0 0 0 7 627
2023-08-20 0 0 0 25 992
2023-08-21 0 0 0 10 410
2023-08-22 0 0 0 13 454
2023-08-23 0 0 0 6 331
2023-08-24 0 0 0 6 306
2023-08-25 0 0 0 6 543
2023-08-26 0 0 0 9 632
2023-08-27 0 0 0 10 696
2023-08-28 0 0 0 11 794
2023-08-29 0 0 0 10 902
2023-08-30 0 0 0 12 7084
2023-08-31 0 0 0 95 1744
July 2023 0 0 0 50 49062
2023-07-01 0 0 0 44 4122
2023-07-02 0 0 0 43 4085
2023-07-03 0 0 0 43 4028
2023-07-04 0 0 0 45 3960
2023-07-05 0 0 0 50 3908
2023-07-06 0 0 0 43 3836
2023-07-07 0 0 0 42 2387
2023-07-08 0 0 0 41 2173
2023-07-09 0 0 0 8 518
2023-07-10 0 0 0 39 1242
2023-07-11 0 0 0 41 985
2023-07-12 0 0 0 42 1035
2023-07-13 0 0 0 38 638
2023-07-14 0 0 0 44 1264
2023-07-15 0 0 0 13 798
2023-07-16 0 0 0 14 652
2023-07-17 0 0 0 12 2011
2023-07-18 0 0 0 17 596
2023-07-19 0 0 0 13 663
2023-07-20 0 0 0 9 572
2023-07-21 0 0 0 10 828
2023-07-22 0 0 0 10 794
2023-07-23 0 0 0 7 586
2023-07-24 0 0 0 7 398
2023-07-25 0 0 0 6 640
2023-07-26 0 0 0 7 696
2023-07-27 0 0 0 8 426
2023-07-28 0 0 0 8 584
2023-07-29 0 0 0 7 383
2023-07-30 0 0 0 8 456
2023-07-31 0 0 0 7 3798
June 2023 0 0 0 73 53259
May 2023 0 0 0 17 34274
2023-05-01 0 0 0 8 1487
2023-05-02 0 0 0 8 3344
2023-05-03 0 0 0 9 1629
2023-05-04 0 0 0 8 1523
2023-05-05 0 0 0 10 1546
2023-05-06 0 0 0 10 1676
2023-05-07 0 0 0 5 2026
2023-05-08 0 0 0 6 1493
2023-05-09 0 0 0 5 1666
2023-05-10 0 0 0 5 1945
2023-05-11 0 0 0 6 1278
2023-05-12 0 0 0 7 1043
2023-05-13 0 0 0 5 2246
2023-05-14 0 0 0 6 2333
2023-05-15 0 0 0 6 711
2023-05-16 0 0 0 7 545
2023-05-17 0 0 0 7 596
2023-05-18 0 0 0 8 501
2023-05-19 0 0 0 6 436
2023-05-20 0 0 0 10 472
2023-05-21 0 0 0 9 413
2023-05-22 0 0 0 6 410
2023-05-23 0 0 0 7 327
2023-05-24 0 0 0 8 523
2023-05-25 0 0 0 8 713
2023-05-26 0 0 0 10 658
2023-05-27 0 0 0 7 342
2023-05-28 0 0 0 7 286
2023-05-29 0 0 0 11 491
2023-05-30 0 0 0 13 823
2023-05-31 0 0 0 17 792
April 2023 0 0 0 23 18689
2023-04-01 0 0 0 10 849
2023-04-02 0 0 0 9 639
2023-04-03 0 0 0 6 599
2023-04-04 0 0 0 23 508
2023-04-05 0 0 0 7 458
2023-04-06 0 0 0 6 480
2023-04-07 0 0 0 11 634
2023-04-08 0 0 0 6 508
2023-04-09 0 0 0 8 522
2023-04-10 0 0 0 9 926
2023-04-11 0 0 0 8 785
2023-04-12 0 0 0 8 678
2023-04-13 0 0 0 11 565
2023-04-14 0 0 0 9 633
2023-04-15 0 0 0 7 680
2023-04-16 0 0 0 9 452
2023-04-17 0 0 0 18 597
2023-04-18 0 0 0 7 839
2023-04-19 0 0 0 11 757
2023-04-20 0 0 0 6 464
2023-04-21 0 0 0 16 670
2023-04-22 0 0 0 7 502
2023-04-23 0 0 0 6 416
2023-04-24 0 0 0 6 330
2023-04-25 0 0 0 7 581
2023-04-26 0 0 0 8 686
2023-04-27 0 0 0 8 548
2023-04-28 0 0 0 10 575
2023-04-29 0 0 0 6 363
2023-04-30 0 0 0 6 1445
March 2023 0 0 0 45 56801
February 2023 0 0 0 28 70653
January 2023 0 0 1 17 29086
* 2022 0 0 4 551 631804
December 2022 0 0 0 551 37542
2022-12-01 0 0 0 10 954
2022-12-02 0 0 0 11 1161
2022-12-03 0 0 0 9 782
2022-12-04 0 0 0 10 742
2022-12-05 0 0 0 11 692
2022-12-06 0 0 0 19 931
2022-12-07 0 0 0 15 804
2022-12-08 0 0 0 12 1115
2022-12-09 0 0 0 12 1181
2022-12-10 0 0 0 10 325
2022-12-13 0 0 0 10 789
2022-12-14 0 0 0 12 582
2022-12-15 0 0 0 11 637
2022-12-16 0 0 0 12 1034
2022-12-17 0 0 0 10 1030
2022-12-18 0 0 0 11 1000
2022-12-19 0 0 0 8 788
2022-12-20 0 0 0 11 657
2022-12-21 0 0 0 20 822
2022-12-22 0 0 0 10 2708
2022-12-23 0 0 0 10 820
2022-12-24 0 0 0 10 1097
2022-12-25 0 0 0 22 1062
2022-12-26 0 0 0 11 682
2022-12-27 0 0 0 14 789
2022-12-28 0 0 0 551 12660
2022-12-29 0 0 0 10 601
2022-12-30 0 0 0 9 581
2022-12-31 0 0 0 8 516
November 2022 0 0 1 78 54986
2022-11-01 0 0 0 12 1017
2022-11-02 0 0 0 12 1202
2022-11-03 0 0 0 8 870
2022-11-04 0 0 0 10 1194
2022-11-05 0 0 0 10 2799
2022-11-06 0 0 0 10 988
2022-11-07 0 0 0 10 882
2022-11-08 0 0 0 11 1443
2022-11-09 0 0 0 14 2294
2022-11-10 0 0 0 10 4094
2022-11-11 0 0 0 10 4297
2022-11-12 0 0 0 12 2315
2022-11-13 0 0 0 15 2151
2022-11-14 0 0 0 11 4324
2022-11-15 0 0 0 10 1011
2022-11-16 0 0 0 11 792
2022-11-17 0 0 0 11 905
2022-11-18 0 0 0 11 859
2022-11-19 0 0 0 12 1199
2022-11-20 0 0 0 12 10616
2022-11-21 0 0 0 11 1035
2022-11-22 0 0 0 8 819
2022-11-23 0 0 0 10 891
2022-11-24 0 0 0 14 845
2022-11-25 0 0 1 14 1078
2022-11-26 0 0 0 12 910
2022-11-27 0 0 0 78 1519
2022-11-28 0 0 0 11 944
2022-11-29 0 0 0 11 837
2022-11-30 0 0 0 7 856
October 2022 0 0 1 19 31226
September 2022 0 0 1 19 151143
August 2022 0 0 0 19 198951
July 2022 0 0 0 199 100099
2022-07-01 0 0 0 13 4244
2022-07-02 0 0 0 52 8828
2022-07-03 0 0 0 12 3738
2022-07-04 0 0 0 13 1615
2022-07-05 0 0 0 14 2109
2022-07-06 0 0 0 12 2167
2022-07-07 0 0 0 199 5126
2022-07-08 0 0 0 15 10425
2022-07-09 0 0 0 17 7558
2022-07-10 0 0 0 54 1383
2022-07-11 0 0 0 14 1748
2022-07-12 0 0 0 13 1739
2022-07-13 0 0 0 12 1631
2022-07-14 0 0 0 11 2338
2022-07-15 0 0 0 11 2145
2022-07-16 0 0 0 10 2073
2022-07-17 0 0 0 13 1551
2022-07-18 0 0 0 10 1760
2022-07-19 0 0 0 13 2065
2022-07-20 0 0 0 9 1403
2022-07-21 0 0 0 10 1627
2022-07-22 0 0 0 10 2206
2022-07-23 0 0 0 9 1201
2022-07-24 0 0 0 10 1701
2022-07-25 0 0 0 10 7823
2022-07-26 0 0 0 18 9888
2022-07-27 0 0 0 12 3170
2022-07-28 0 0 0 11 1417
2022-07-29 0 0 0 16 1719
2022-07-30 0 0 0 10 2197
2022-07-31 0 0 0 15 1504
June 2022 0 0 1 14 44188
May 2022 0 0 0 14 13669
* 2021 0 0 9 56 421610
April 2021 0 0 0 47 40805
March 2021 0 0 3 50 201637
2021-03-01 0 0 0 13 1193
2021-03-02 0 0 0 13 1909
2021-03-03 0 0 0 16 1240
2021-03-04 0 0 0 10 1140
2021-03-05 0 0 0 12 991
2021-03-06 0 0 1 14 1022
2021-03-07 0 0 0 10 791
2021-03-08 0 0 0 10 1058
2021-03-09 0 0 0 15 1444
2021-03-10 0 0 0 13 2756
2021-03-11 0 0 0 10 1007
2021-03-12 0 0 0 13 1093
2021-03-13 0 0 0 9 852
2021-03-14 0 0 0 30 1430
2021-03-15 0 0 1 21 1654
2021-03-16 0 0 0 23 2943
2021-03-17 0 0 0 23 3204
2021-03-18 0 0 0 22 2314
2021-03-19 0 0 0 21 2497
2021-03-20 0 0 0 16 1975
2021-03-21 0 0 0 14 1955
2021-03-22 0 0 0 50 1714
2021-03-23 0 0 0 20 2774
2021-03-24 0 0 0 18 4137
2021-03-25 0 0 1 30 3138
2021-03-26 0 0 0 14 2422
2021-03-27 0 0 0 20 2011
2021-03-28 0 0 0 18 33503
2021-03-29 0 0 0 17 42689
2021-03-30 0 0 0 21 10649
2021-03-31 0 0 0 19 64132
February 2021 0 0 2 56 153101
January 2021 0 0 4 19 26067
* 2020 11 28 28 202 1649737
December 2020 0 0 1 31 121605
November 2020 1 2 4 30 116217
October 2020 1 2 3 32 239366
September 2020 0 0 2 35 120818
August 2020 0 0 1 25 181442
July 2020 0 0 4 27 151877
June 2020 0 0 3 29 167320
May 2020 1 2 2 38 112076
2020-05-01 0 0 0 16 2003
2020-05-02 0 0 0 14 1924
2020-05-03 1 2 0 19 2418
2020-05-04 0 0 0 17 2495
2020-05-05 0 0 0 20 2408
2020-05-06 0 0 0 17 2174
2020-05-07 0 0 0 18 2467
2020-05-08 0 0 0 19 4239
2020-05-09 0 0 1 19 3033
2020-05-10 0 0 0 20 3467
2020-05-11 0 0 1 24 4598
2020-05-12 0 0 0 19 4154
2020-05-13 0 0 0 38 4738
2020-05-14 0 0 0 23 4687
2020-05-15 0 0 0 21 3778
2020-05-16 0 0 0 21 4131
2020-05-17 0 0 0 21 4319
2020-05-18 0 0 0 35 3692
2020-05-19 0 0 0 31 3879
2020-05-20 0 0 0 22 3727
2020-05-21 0 0 0 20 3748
2020-05-22 0 0 0 20 8911
2020-05-23 0 0 0 20 3683
2020-05-24 0 0 0 20 3670
2020-05-25 0 0 0 35 3529
2020-05-26 0 0 0 27 2893
2020-05-27 0 0 0 30 3113
2020-05-28 0 0 0 27 3284
2020-05-29 0 0 0 21 3905
2020-05-30 0 0 0 21 3396
2020-05-31 0 0 0 21 3613
April 2020 0 0 1 29 132651
2020-04-01 0 0 0 14 1206
2020-04-02 0 0 0 13 1411
2020-04-03 0 0 0 10 1354
2020-04-04 0 0 0 11 1410
2020-04-05 0 0 0 9 1260
2020-04-06 0 0 0 10 7640
2020-04-07 0 0 0 10 4331
2020-04-08 0 0 0 19 1813
2020-04-09 0 0 0 17 2062
2020-04-10 0 0 0 29 2980
2020-04-11 0 0 0 17 2256
2020-04-12 0 0 0 15 1915
2020-04-13 0 0 0 14 1853
2020-04-14 0 0 0 15 1761
2020-04-15 0 0 0 15 1901
2020-04-16 0 0 0 17 27561
2020-04-17 0 0 0 17 44473
2020-04-18 0 0 0 19 1818
2020-04-19 0 0 0 21 3275
2020-04-20 0 0 0 15 3243
2020-04-21 0 0 0 19 1807
2020-04-22 0 0 1 17 2004
2020-04-23 0 0 0 14 1051
2020-04-24 0 0 0 12 1462
2020-04-25 0 0 0 12 1430
2020-04-26 0 0 0 11 2985
2020-04-27 0 0 0 12 1348
2020-04-28 0 0 0 13 1527
2020-04-29 0 0 0 14 1691
2020-04-30 0 0 0 18 1823
March 2020 1 2 0 202 54116
February 2020 4 8 3 15 204125
2020-02-01 0 0 0 12 8783
2020-02-02 1 1 1 14 6582
2020-02-03 0 1 0 11 7860
2020-02-04 0 0 1 14 8193
2020-02-05 0 0 0 12 6545
2020-02-06 0 0 0 14 3842
2020-02-07 0 0 0 15 3716
2020-02-08 0 0 0 12 42720
2020-02-09 0 0 0 12 32046
2020-02-10 0 0 0 13 3743
2020-02-11 0 0 0 13 4979
2020-02-12 0 0 0 11 5358
2020-02-13 0 0 0 10 5449
2020-02-14 0 0 0 12 2931
2020-02-15 0 0 0 10 4901
2020-02-16 1 2 0 10 4157
2020-02-17 0 0 0 12 8045
2020-02-18 1 2 0 11 10494
2020-02-19 1 2 1 12 17827
2020-02-20 0 0 0 10 1415
2020-02-21 0 0 0 14 1150
2020-02-22 0 0 0 13 1403
2020-02-23 0 0 0 15 3742
2020-02-24 0 0 0 13 1016
2020-02-25 0 0 0 10 1816
2020-02-26 0 0 0 11 1369
2020-02-27 0 0 0 12 1126
2020-02-28 0 0 0 11 1590
2020-02-29 0 0 0 9 1327
January 2020 3 12 4 14 48124
* 2019 12 73 51 611 1283057
December 2019 0 0 3 14 58191
2019-12-01 0 0 0 13 1768
2019-12-02 0 0 0 9 1605
2019-12-03 0 0 1 11 2655
2019-12-04 0 0 0 9 1922
2019-12-05 0 0 0 13 2649
2019-12-06 0 0 0 10 2400
2019-12-07 0 0 0 11 1682
2019-12-08 0 0 0 13 1467
2019-12-09 0 0 0 13 1367
2019-12-10 0 0 0 10 1383
2019-12-11 0 0 0 9 1068
2019-12-12 0 0 0 12 1437
2019-12-13 0 0 0 11 1534
2019-12-14 0 0 0 10 1562
2019-12-15 0 0 0 11 1334
2019-12-16 0 0 0 9 1292
2019-12-17 0 0 0 10 7082
2019-12-18 0 0 0 12 3820
2019-12-19 0 0 0 11 2127
2019-12-20 0 0 0 14 1545
2019-12-21 0 0 1 9 1621
2019-12-22 0 0 0 11 1926
2019-12-23 0 0 0 12 1549
2019-12-24 0 0 0 10 1415
2019-12-25 0 0 0 8 1417
2019-12-26 0 0 0 9 1263
2019-12-27 0 0 0 14 1459
2019-12-28 0 0 0 9 1526
2019-12-29 0 0 0 10 1480
2019-12-30 0 0 1 10 1467
2019-12-31 0 0 0 10 1369
November 2019 1 5 0 17 69180
October 2019 1 4 3 17 127259
September 2019 0 0 8 26 76535
2019-09-01 0 0 0 20 5275
2019-09-02 0 0 1 24 5957
2019-09-03 0 0 0 14 974
2019-09-04 0 0 0 0 203
2019-09-05 0 0 0 0 238
2019-09-06 0 0 0 0 149
2019-09-07 0 0 0 13 942
2019-09-08 0 0 0 20 2763
2019-09-09 0 0 0 17 2951
2019-09-10 0 0 0 18 2152
2019-09-11 0 0 0 17 2337
2019-09-12 0 0 0 15 2742
2019-09-13 0 0 0 26 3867
2019-09-14 0 0 1 15 4881
2019-09-15 0 0 0 18 3770
2019-09-16 0 0 0 15 2796
2019-09-17 0 0 0 17 1996
2019-09-18 0 0 2 17 2510
2019-09-19 0 0 4 17 2800
2019-09-20 0 0 0 16 2541
2019-09-21 0 0 0 15 2491
2019-09-22 0 0 0 12 3248
2019-09-23 0 0 0 12 2446
2019-09-24 0 0 0 13 1857
2019-09-25 0 0 0 13 1851
2019-09-26 0 0 0 13 3750
2019-09-27 0 0 0 14 2420
2019-09-28 0 0 0 13 1972
2019-09-29 0 0 0 10 2109
2019-09-30 0 0 0 13 2547
August 2019 2 7 5 611 277550
July 2019 0 0 3 46 77988
June 2019 0 5 1 36 99245
May 2019 2 13 5 38 114735
2019-05-01 0 0 0 13 1490
2019-05-02 0 0 0 12 1896
2019-05-03 0 2 0 15 1819
2019-05-04 0 0 1 19 1813
2019-05-05 0 0 1 11 1788
2019-05-06 0 0 0 13 1630
2019-05-07 0 0 0 11 1302
2019-05-08 2 8 0 11 1463
2019-05-09 0 3 0 15 1241
2019-05-10 0 0 0 13 1459
2019-05-11 0 0 0 12 3007
2019-05-12 0 0 0 12 1060
2019-05-13 0 0 1 12 1645
2019-05-14 0 0 0 17 2177
2019-05-15 0 0 0 14 1317
2019-05-16 0 0 0 14 2457
2019-05-17 0 0 0 14 5905
2019-05-18 0 0 0 20 8898
2019-05-19 0 0 0 16 9416
2019-05-20 0 0 0 14 6170
2019-05-21 0 0 0 14 6390
2019-05-22 0 0 1 13 15029
2019-05-23 0 0 0 15 5725
2019-05-24 0 0 0 18 2713
2019-05-25 0 0 0 38 3442
2019-05-26 0 0 0 14 6222
2019-05-27 0 0 1 18 4181
2019-05-28 0 0 0 16 2891
2019-05-29 0 0 0 12 1650
2019-05-30 0 0 0 16 3815
2019-05-31 0 0 0 13 4724
April 2019 2 11 6 71 60535
2019-04-01 0 0 0 71 7163
2019-04-02 0 0 0 14 2797
2019-04-03 0 0 0 13 1888
2019-04-04 0 0 0 14 1427
2019-04-05 0 0 0 25 1567
2019-04-06 1 5 0 14 1393
2019-04-07 0 1 0 14 2008
2019-04-08 0 0 0 14 1393
2019-04-09 0 0 1 13 2647
2019-04-10 0 0 0 13 1465
2019-04-11 0 0 2 16 1400
2019-04-12 0 1 0 10 1256
2019-04-13 0 0 0 15 3504
2019-04-14 0 0 0 17 3114
2019-04-15 0 0 0 14 1206
2019-04-16 0 0 1 12 1368
2019-04-17 0 0 0 13 1282
2019-04-18 0 0 0 17 2387
2019-04-19 0 0 0 15 1799
2019-04-20 0 0 0 11 1614
2019-04-21 0 0 0 12 1768
2019-04-22 0 0 1 12 1455
2019-04-23 0 0 0 16 1563
2019-04-24 0 0 0 14 1942
2019-04-25 0 0 0 12 1294
2019-04-26 0 0 0 16 2120
2019-04-27 0 0 1 15 1441
2019-04-28 0 0 0 15 2471
2019-04-29 0 0 0 14 2276
2019-04-30 1 4 0 12 1527
March 2019 2 10 7 68 101596
February 2019 1 9 5 21 140350
January 2019 1 9 5 31 79893
2019-01-01 0 0 0 17 2340
2019-01-02 0 0 0 14 2997
2019-01-03 0 0 0 20 3806
2019-01-04 1 1 0 17 2539
2019-01-05 0 1 1 18 3322
2019-01-06 0 3 0 18 1910
2019-01-07 0 0 0 13 1565
2019-01-08 0 0 0 12 1428
2019-01-09 0 0 0 19 1702
2019-01-10 0 0 0 14 1267
2019-01-11 0 0 1 15 2384
2019-01-12 0 0 1 15 2931
2019-01-13 0 0 1 14 3821
2019-01-14 0 0 0 15 1603
2019-01-15 0 0 0 17 2055
2019-01-16 0 0 0 15 2214
2019-01-17 0 0 0 14 2006
2019-01-18 0 0 0 16 2857
2019-01-19 0 0 0 16 3358
2019-01-20 0 0 0 14 2884
2019-01-21 0 1 0 20 2209
2019-01-22 0 0 0 15 2961
2019-01-23 0 0 0 15 3099
2019-01-24 0 0 0 14 5805
2019-01-25 0 0 0 27 2029
2019-01-26 0 0 1 31 3613
2019-01-27 0 0 0 29 2316
2019-01-28 0 0 0 15 2367
2019-01-29 0 3 0 23 1896
2019-01-30 0 0 0 22 2317
2019-01-31 0 0 0 18 2292
* 2018 28 185 132 83 1466812
December 2018 0 7 6 37 111172
2018-12-01 0 0 1 28 7307
2018-12-02 0 2 0 29 3521
2018-12-03 0 0 0 31 4146
2018-12-04 0 1 0 16 2499
2018-12-05 0 0 0 31 2800
2018-12-06 0 0 0 17 2963
2018-12-07 0 0 0 20 2837
2018-12-08 0 0 0 26 3898
2018-12-09 0 0 0 28 1939
2018-12-10 0 0 1 29 2393
2018-12-11 0 0 0 26 2773
2018-12-12 0 1 0 30 4006
2018-12-13 0 1 0 37 2628
2018-12-14 0 0 0 22 5785
2018-12-15 0 0 0 16 3461
2018-12-16 0 0 0 18 2589
2018-12-17 0 0 0 17 3444
2018-12-18 0 0 0 17 4227
2018-12-19 0 0 0 13 3659
2018-12-20 0 0 0 19 3179
2018-12-21 0 2 0 17 3746
2018-12-22 0 0 0 17 2203
2018-12-23 0 0 0 17 7410
2018-12-24 0 0 1 17 7253
2018-12-25 0 0 1 15 2693
2018-12-26 0 0 0 16 2701
2018-12-27 0 0 0 17 3420
2018-12-28 0 0 1 18 3342
2018-12-29 0 0 0 20 2837
2018-12-30 0 0 1 19 2832
2018-12-31 0 0 0 15 2681
November 2018 1 40 7 54 182705
October 2018 3 36 7 83 120734
September 2018 3 21 13 37 111693
August 2018 3 4 9 27 119097
July 2018 2 5 9 27 104716
2018-07-01 0 0 0 22 3534
2018-07-02 0 0 0 24 3584
2018-07-03 0 0 1 26 3426
2018-07-04 0 0 0 22 2499
2018-07-05 0 0 0 17 2215
2018-07-06 0 0 0 17 1734
2018-07-07 0 0 0 23 2762
2018-07-08 0 0 1 22 3816
2018-07-09 0 0 0 19 2546
2018-07-10 0 0 2 21 2224
2018-07-11 1 1 0 21 2260
2018-07-12 0 0 0 16 3203
2018-07-13 0 1 0 20 3436
2018-07-14 1 2 0 17 2011
2018-07-15 0 0 0 20 2486
2018-07-16 0 0 0 18 4739
2018-07-17 0 0 1 20 7768
2018-07-18 0 0 0 19 5794
2018-07-19 0 1 0 21 2655
2018-07-20 0 0 0 22 2688
2018-07-21 0 0 0 21 2625
2018-07-22 0 0 1 17 2281
2018-07-23 0 0 0 18 3700
2018-07-24 0 0 1 23 3421
2018-07-25 0 0 1 21 3763
2018-07-26 0 0 0 19 6450
2018-07-27 0 0 0 17 3019
2018-07-28 0 0 1 16 2431
2018-07-29 0 0 0 17 2073
